Bihar Election Date 2025: Bihar election dates have been announced. The Election Commission held a press conference at 4 pm today and announced the entire schedule of the Bihar assembly elections of 2025. This Mahasangram of Bihar assembly elections has been decided to hold only two phases for a total of 243 seats, which will be the first time in the history of the state. The first phase of voting will be held on 6 November, while the second phase will be voted on 11 November. The counting of votes will take place on 14 November.
Chief Election Commissioner Gyanesh Kumar said, “This time the SIR process was completed in Bihar and the final voter list was published on 30 September.” Gyanesh Kumar said that this time elections will not only be easy for the voters of Bihar, but will be concluded in a peaceful and completely transparent manner. For this, the Election Commission has held meetings with all political parties and administrative officials and has taken important suggestions. He informed that Bihar has a total of 243 assembly seats. Of these, 203 are general seats, 2 ST seats and 38 SC seats.
The total number of voters in Bihar is 7.43 crore. 14 lakh voters will vote for the first time in Bihar. This time the Election Commission has decided to limit the number of voters at each booth to 1,200. Therefore, this time the number of polling stations will be increased. Webcasting facilities will be available at each polling station, so that the authorities will be able to monitor the entire process.
When will elections be held for 243 assembly seats in Bihar?
| Names of districts | Assembly seats | Voting date |
|---|---|---|
| Patna | Patna (14 seats) Mussoorie (SC), Paliganj, Bikram, Maner, Phulwari Sharif (SC), Digha, Bankipur, Kumrar, Patna Sahib, Fatuha, Flood, Mokama, Danapur, Bakhtiyarpur. | 6 November |
| Nalanda | Nalanda (7 seats) – Harnaut, Asthawan (SC), Islampur, Hilsa, Nalanda, Rajgir (SC), Bihar Sharif | 6 November |
| Went | Gaya (10 seats) – Belaganj, Gaya Town, Gaya Town (SC), Bodh Gaya, Tikari, Sherghati, Barachatti (SC), Atri, Imamganj (SC), Guruya | 11 November |
| Bhojpur | Bhojpur (7 seats) – Ara, Agiaan (SC), Shahpur, Barhra, Jagdishpur, Tari, Message | 6 November |
| Buxar | Buxar (4 seats)-Buxar, Dumraon, Rajpur (SC), Brahmapur | 6 November |
| Kaimur | Kaimur (4 seats) – Chainpur, Mohania (SC), Bhabhua, Ramgarh | 11 November |
| Rohtas | Rohtas (7 seats) – Dehri, Karkat, Nasariganj, Dinara, Sanjay Gandhi Nagar (SC), Sasaram, Chenari (SC) | 11 November |
| Aurangabad | Aurangabad (6 seats) – Obra, Naveenagar, Kutumba (SC), Aurangabad, Rafiganj, Gurua | 11 November |
| Arwal | Arwal 1 seat | 11 November |
| Jehanabad | Jehanabad (3 seats) – Jehanabad, Makhdumpur (SC), Ghosi | 11 November |
|---|---|---|
| Nevada | Nawada (6 seats) – Hisua, Nawada, Govindpur (SC), Warsaliganj, Rajauli (SC), Sirdala | 11 November |
| Sheikhpura | Sheikhpura (2 seats) – Barbigha, Sheikhpura | 6 November |
| Lakhisarai | Lakhisarai (2 seats)- Lakhisarai, Suryagarh | 6 November |
| Begusarai | Begusarai (7 seats) – Cheria Bariyarpur, Bakhari (SC), Teghra, Matihani, Begusarai, Bachwara, Save | 6 November |
| Khagaria | Khagaria (4 seats) – Parbata, Beldaur, Aloli (SC), Khagaria | 6 November |
| Munger | Munger (4 seats)- Jamalpur, Munger, Tarapur, Suryagarh | 6 November |
| Bhagalpur | Bhagalpur (5 seats) – Gopalpur, Pirpenti (SC), Bhagalpur, Sultanganj, Kahalgaon | 11 November |
| Bansa | Banka (4 seats) – Banka, Amarpur, Katoria (ST), Dhoraiya (SC) | 11 November |
| Jamui | Jamui (4 seats) – Sikandra (SC), Jamui, Jhajha, Chakai | 11 November |
| Muzaffarpur | Muzaffarpur (9 seats) – Sakra (SC), Muzaffarpur, Kudhani, Gaighat, Paru, Burraj, Bochha (SC), Aurai, Katra | 6 November |
|---|---|---|
| Sitamarhi | Sitamadhi (7 seats) – Bathnaha (SC), Parihar, Surasand, Riga, Sitamarhi, Ranni, Bajpatti | 11 November |
| Shivahar | Shivhar (1 seat) – Shivhar | 11 November |
| Darbhanga | Darbhanga (10 seats)-Ghanshyampur, Benipur, Alinagar, Darbhanga Rural (SC), Darbhanga, Hayaghat, Bahadurpur, Jale, Manigachhi, Sinhawada | 6 November |
| Madhubani | Madhubani (10 seats) – Khajuli, Lukaha, Jhanjharpur, Jayanagar, Bisfi, Madhavpur, Babubari, Phulparas, Basopatti, Benipatti. | 11 November |
| Supaul | Supaul (5 seats) – Triveniganj (SC), Chhatapur, Nirmali, Supaul, Pipra | 11 November |
| Sarhasa | Saharsa (4 seats)- Simri Bakhtiyarpur, Sonbarsa (SC), Mahashi, Saharsa. | 6 November |
| Madhepura | Madhepura (4 seats) – Alamnagar (SC), Bihariganj, Madhepura, Sinhawar (SC) | 6 November |
| Purnia | Purnia (6 seats) – Town, Banmankhi (SC), Rupauli, Dhamdaha, Purnia, Baisi | 11 November |
| Aria | Araria (6 seats) – Narpatganj, Raniganj (SC), Farbisganj, Araria, Jokihat, Sikkim | 11 November |
| Katihar | Katihar (6 seats) – Bari, Koda, Katihar, Kadwa, Balrampur, Pranpur. | 11 November |
|---|---|---|
| Kishanganj | Kishanganj (4 seats) – Thakurganj, Kishanganj, Bahadurganj, Kochadhaman (SC) | 11 November |
| Sewan | Siwan (8 seats) – Darauli (SC), Raghunathpur, Daronda, Siwan, Jirdai, Daronda, Maharajganj, Badhariya | 6 November |
| Gopalganj | Gopalganj (6 seats) – Kataya, Baikunthpur, Bhor (SC), Hathua, Gopalganj, Kuchayakot | 6 November |
| Saran | Saran (8 seats) – Taraiya, Parsa, Sonpur, Chapra, Garkha (SC), Amanore, Madhaura, Ekma | 6 November |
| Vaishali | Vaishali (7 seats) – Mahua, Lalganj, Vaishali, Patepur (SC), Hajipur, Raghopur, Rajpakad | 6 November |
| Samastipur | Samastipur (10 seats) – Rosera (SC), Samastipur, Morwa, Sarairanjan, Ujiarpur, Warisnagar, Hasanpur, Sakhaura, Shivajinagar, Bethan. | 6 November |
| Eastern Champaran | East Champaran (12 seats) – Govindganj, Kesariya, Chakia (SC), Pipra, Madhaura, Sugauli, Raxaul, Motihari, Harsiddhi (SC), Areraj, Dhaka, Kalyanpur | 11 November |
| West Champaran | West Champaran (9 seats) – Bagaha, Lokaria (SC), Ramnagar (SC), Narkatiaganj, Bairia, Champatiya, Simaria, Manatand, Bettiah | 11 November |
| Total – 38 districts | Total- 243 assembly constituencies | Counting date (14 November) |
Prior to the announcement of Bihar election dates, Chief Election Commissioner Gyanesh Kumar congratulated and appreciated all the BLOs. He said that just as Vaishali showed the path of democracy to the world, similarly BLOs are showing the path of clean water in the whole country. The Election Commission team also took a group photo with all the BLOs. Chief Election Commissioner Gyanesh Kumar, in his address, welcomed and thanked voters in Bhojpuri. He also greeted all voters in Maithili.
Gyanesh Kumar said that for the first time in Bihar, the Election Commission has organized such a large scale training for booth level officials. The work of SIR was successfully completed with the help of all voters. Now all will reach the polling station and submit their mobile phones and will be able to take it back only after casting votes. All voters will be given slip as before. The Election Commission has developed a digital network, one platform, which makes the best use of technology and brings all apps to one place together.
He said that there will no longer be more than 1,200 voters at any polling station. Starting from Bihar, this rule will be applicable across the country. Now every candidate will be able to establish its assistance center within the 100 meter radius of the polling station. Every polling station will have 100% webcasting. The pictures of the candidates will now be colorful and the font will be big. The counting of postal ballots will be completed before the start of the second phase.
BLA training
2. SIR of voter list
3. 1200 voters at a polling station
4. Colorful photos of candidates on EVM
5. The second-final round of EVM count will begin only after postal ballots.
6. VVPAT count is mandatory in the event of mismatch between Form 17C and EVM data.
North India Statesman