[ad_1]

News India Live, Digital Desk: Today both gold and silver are a bit cheap in the country. However, this decline is not much. It is believed that the price of gold is almost stable (stalled), as traders are waiting for the US GDP report (economy report).
Let us tell you that international reasons such as the strengthening of the dollar and waiting for the data and job data in the US are also affecting the Indian market. The gold and silver market in India often varies according to the international market.
Gold and silver prices in India today:
-
24 carat gold: ₹ 9,790 per gram
-
22 carat gold: ₹ 8,974 per gram
-
18 carat gold: ₹ 7,343 per gram
-
Silver: ₹ 99.90 per gram / ₹ 99,900 per kg
Come, we know the prices of gold and silver in some big cities:
Gold price (1 gram) in major cities
| Chennai | ₹ 8,974 | ₹ 9,790 | ₹ 7,433 |
| Mumbai | ₹ 8,974 | ₹ 9,790 | ₹ 7,343 |
| Delhi | ₹ 8,989 | ₹ 9,803 | ₹ 7,355 |
| Kolkata | ₹ 8,974 | ₹ 9,790 | ₹ 7,343 |
| Bangalore | ₹ 8,974 | ₹ 9,790 | ₹ 7,343 |
| Hyderabad | ₹ 8,974 | ₹ 9,790 | ₹ 7,343 |
| Kerala | ₹ 8,974 | ₹ 9,790 | ₹ 7,343 |
| Pune | ₹ 8,974 | ₹ 9,790 | ₹ 7,343 |
| Vadodara | ₹ 8,979 | ₹ 9,795 | ₹ 7,347 |
| Ahmedabad | ₹ 8,979 | ₹ 9,795 | ₹ 7,347 |
| Jaipur | ₹ 8,989 | ₹ 9,803 | ₹ 7,355 |
| Lucknow | ₹ 8,989 | ₹ 9,803 | ₹ 7,355 |
| Coimbatore | ₹ 8,974 | ₹ 9,790 | ₹ 7,433 |
| Madurai | ₹ 8,974 | ₹ 9,790 | ₹ 7,433 |
| Vijayawada | ₹ 8,974 | ₹ 9,790 | ₹ 7,343 |
| Patna | ₹ 8,979 | ₹ 9,795 | ₹ 7,347 |
| Nagpur | ₹ 8,974 | ₹ 9,790 | ₹ 7,343 |
| Chandigarh | ₹ 8,989 | ₹ 9,803 | ₹ 7,355 |
Silver price in major cities
| Chennai | ₹ 1,089 | ₹ 10,890 | ₹ 1,08,900 |
| Mumbai | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Delhi | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Kolkata | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Bangalore | ₹ 1,003 | ₹ 10,030 | ₹ 1,00,300 |
| Hyderabad | ₹ 1,089 | ₹ 10,890 | ₹ 1,08,900 |
| Kerala | ₹ 1,089 | ₹ 10,890 | ₹ 1,08,900 |
| Pune | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Vadodara | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Ahmedabad | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Jaipur | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Lucknow | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Coimbatore | ₹ 1,089 | ₹ 10,890 | ₹ 1,08,900 |
| Madurai | ₹ 1,089 | ₹ 10,890 | ₹ 1,08,900 |
| Vijayawada | ₹ 1,089 | ₹ 10,890 | ₹ 1,08,900 |
| Patna | ₹ 1,003 | ₹ 10,030 | ₹ 1,00,300 |
| Nagpur | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Chandigarh | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
North India Statesman