[ad_1]

Gold prices were softened on Tuesday in Delhi’s bullion market. Gold was cheaper ₹ 100 per 10 grams per 10 grams per 10 grams due to decrease in demand from jewelery vendors and retail buyers. Its price on Monday was ₹ 90,550.
Similarly, gold with 99.5 percent purity also fell ₹ 100 to ₹ 90,000 per 10 grams. This information has been given by the All India Bullion Association.
Today’s fresh gold and silver rate (according to India Bullion and Jewelers Association)
| accuracy | 10 grams of rate (morning) |
|---|---|
| Gold 999 | ₹ 87,751 |
| Gold 995 | ₹ 87,439 |
| Gold 916 | ₹ 80,417 |
| Gold 750 | ₹ 65,843 |
| Gold 585 | ₹ 51,358 |
| Silver 999 | ₹ 98,794 per kg |
Today’s rate of 22k, 24k and 18k gold in your city (27 March 2025 per 10 grams)
| City | 22 carat (₹) | 24 carat (₹) | 18 carat (₹) |
|---|---|---|---|
| Delhi | ₹ 81,990 | ₹ 89,430 | ₹ 67,080 |
| Mumbai | ₹ 81,840 | ₹ 89,280 | ₹ 66,960 |
| Kolkata | ₹ 81,840 | ₹ 89,280 | ₹ 66,960 |
| Chennai | ₹ 81,840 | ₹ 89,280 | ₹ 67,640 |
| Ahmedabad | ₹ 81,890 | ₹ 89,330 | ₹ 67,000 |
| Jaipur | ₹ 81,990 | ₹ 89,430 | ₹ 67,080 |
| Patna | ₹ 81,890 | ₹ 89,330 | ₹ 67,000 |
| Lucknow | ₹ 81,990 | ₹ 89,430 | ₹ 67,080 |
| Ghaziabad | ₹ 81,990 | ₹ 89,430 | ₹ 67,080 |
| Noida | ₹ 81,990 | ₹ 89,430 | ₹ 67,080 |
| Ayodhya | ₹ 81,990 | ₹ 89,430 | ₹ 67,080 |
| Gurugram | ₹ 81,990 | ₹ 89,430 | ₹ 67,080 |
| Chandigarh | ₹ 81,990 | ₹ 89,430 | ₹ 67,080 |
What is the reason for the fall in gold prices?
According to HDFC Securities commodity expert Soumil Gandhi, the dollar and bond rewards have risen due to signs of softening of the upcoming fee from US President Donald Trump, making investors now distance from gold.
Sleeping in silver prices also softened
The silver price in Delhi has also fallen by ₹ 500 to ₹ 1,00,000 per kg. On Monday it was ₹ 1,00,500 per kg.
However, gold in international markets rose by $ 12.56, or 0.42% to $ 3,023.60 an ounce.
Can prices fall further?
According to Kayanat Chanwala, an analyst of Kotak Securities, traders are getting relief due to the US indication of strictness reduction, causing further decline in gold prices. Gold is currently trading close to $ 3,020 an ounce.
North India Statesman