Monday , October 26 2026

Gold prices rise again, silver prices also rise

[ad_1]


Gold 1 V JPG 1280x720 4G

Today i.e. on May 4, India is Rs 9,551 per gram of 24 carat gold, 22 carat gold per gram of Rs 8,755 and 18 carat gold per gram of Rs 7,164. On May 3, the price of 24 carat gold in India was Rs 9,550 per gram, 22 carat gold per gram of Rs 8,754 and 18 carat gold was Rs 7,163 per gram. Today, silver in India is priced at Rs 98 per gram and Rs 98,000 per kg. In India today, 22 carat gold is Rs 87,550 per 10 grams, 24 carat gold per 10 grams per 10 grams and 18 carat gold is Rs 71,640 per 10 grams per 10 grams.

City Price of 10 grams per 22 carat gold Price 10 grams per 24 carat gold Price of 10 grams per 18 carat gold
Chennai ₹ 87,550 ₹ 95,510 ₹ 71,640
Bangalore ₹ 87,550 ₹ 95,510 ₹ 71,640
Mumbai ₹ 87,550 ₹ 95,510 ₹ 71,640
Pune ₹ 87,550 ₹ 95,510 ₹ 71,640
Nagpur ₹ 87,550 ₹ 95,510 ₹ 71,640
Hyderabad ₹ 87,550 ₹ 95,510 ₹ 71,640
Kerala ₹ 87,550 ₹ 95,510 ₹ 71,640
Kolkata ₹ 87,550 ₹ 95,510 ₹ 71,640
Chandigarh ₹ 87,700 ₹ 95,660 ₹ 71,760
Lucknow ₹ 87,700 ₹ 95,660 ₹ 71,760
Jaipur ₹ 87,700 ₹ 95,660 ₹ 71,760
Delhi ₹ 87,700 ₹ 95,660 ₹ 71,760
Surat ₹ 87,600 ₹ 95,560 ₹ 71,680
Nashik ₹ 87,580 ₹ 95,540 ₹ 71,670



[ad_2]