[ad_1]

Today, the latest gold and silver prices have been released in India on 21 April 2025. Currently 24 carat gold is being sold at ₹ 9,757 per gram, while 22 carat gold is being sold at ₹ 8,944 per gram and 18 carat gold ₹ 7,318 per gram. At the same time, the price of silver is ₹ 99.90 per gram i.e. ₹ 99,900 per kg.
How to identify the purity of gold?
- 24 carat: It is 99.9% pure gold, not suitable for jewelery.
- 22 carat: Most useful for jewelery, 91.67% gold and 8.33% other metals.
- 18 carat: The second popular option for jewelery, which contains 75% gold and 25% other metals.
Silver purity
The purity of silver is measured in percentage. Sterling silver is usually used for jewelery, which contains 92.5% silver and 7.5% other metals.
Today’s gold rate (per gram) in major cities of India
| City | 22k gold | 24k gold | 18k gold |
|---|---|---|---|
| Chennai | ₹ 8,944 | ₹ 9,757 | ₹ 7,404 |
| Mumbai | ₹ 8,944 | ₹ 9,757 | ₹ 7,318 |
| Delhi | ₹ 8,959 | ₹ 9,772 | ₹ 7,330 |
| Kolkata | ₹ 8,944 | ₹ 9,757 | ₹ 7,318 |
| Bangalore | ₹ 8,944 | ₹ 9,757 | ₹ 7,318 |
| Hyderabad | ₹ 8,944 | ₹ 9,757 | ₹ 7,318 |
| Kerala | ₹ 8,944 | ₹ 9,757 | ₹ 7,318 |
| Pune | ₹ 8,944 | ₹ 9,757 | ₹ 7,318 |
| Vadodara | ₹ 8,949 | ₹ 9,762 | ₹ 7,322 |
| Ahmedabad | ₹ 8,949 | ₹ 9,762 | ₹ 7,322 |
| Jaipur | ₹ 8,959 | ₹ 9,772 | ₹ 7,330 |
| Lucknow | ₹ 8,959 | ₹ 9,772 | ₹ 7,330 |
Today’s silver rate in major cities of India
| City | 10 grams | 100 grams | 1 kg |
|---|---|---|---|
| Chennai | ₹ 1,099 | ₹ 10,990 | ₹ 1,09,900 |
| Mumbai | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Delhi | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Kolkata | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Bangalore | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Hyderabad | ₹ 1,099 | ₹ 10,990 | ₹ 1,09,900 |
| Kerala | ₹ 1,099 | ₹ 10,990 | ₹ 1,09,900 |
| Pune | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Vadodara | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Ahmedabad | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Jaipur | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
| Lucknow | ₹ 999 | ₹ 9,990 | ₹ 99,900 |
Gold price in major cities of Uttar Pradesh (22 carat per 10 grams)
Lucknow, Sonbhadra, Agra, Varanasi, Kanpur, Gorakhpur, Allahabad, Meerut, Ghaziabad, Bareilly, Noida, Aligarh, Jhansi, Moradabad, Saharanpur, Muzaffarnagar, Mathura, Ayodhya, Badaun, Farrukhabad, Mirzapur, Firozabad, Rampur – ₹ 90,450 per 10 grams
Silver price (10 grams per 10 grams) in major cities of Uttar Pradesh
Lucknow, Agra, Varanasi, Kanpur, Gorakhpur, Allahabad, Meerut, Ghaziabad, Bareilly, Noida, Aligarh, Jhansi, Moradabad, Saharanpur, Muzaffarnagar, Farrukhabad – ₹ 1100 per 10 grams
North India Statesman