[ad_1]

Today, on May 6, 24 carat gold per gram of gold in India is Rs 9,574, 22 carat gold per gram of Rs 8,776 and 18 carat gold per gram of Rs 7,181. On May 5, the price of 24 carat gold in India was Rs 9,550 per gram, 22 carat gold per gram of Rs 8,754 and 18 carat gold was Rs 7,163 per gram of Rs 7,163.
Today, 22 carat gold in India is Rs 87,760 per 10 grams, 24 carat gold per 10 grams per 10 grams and 18 carat gold is Rs 71,810 per 10 grams per 10 grams. In India yesterday 22 carat gold was Rs 87,540 per 10 grams, 24 carat gold per 10 grams per 10 grams and 18 carat gold was Rs 71,630 per 10 grams. Today, silver in India is priced at Rs 96.90 per gram and Rs 96,900 per kg. The price of silver in India yesterday was Rs 97.90 per gram and Rs 97,900 per kg.
| City | Price of 10 grams per 22 carat gold | Price 10 grams per 24 carat gold | Price of 10 grams per 18 carat gold |
|---|---|---|---|
| Chennai | ₹ 87,760 | ₹ 95,740 | ₹ 71,810 |
| Bangalore | ₹ 87,760 | ₹ 95,740 | ₹ 71,810 |
| Mumbai | ₹ 87,760 | ₹ 95,740 | ₹ 71,810 |
| Pune | ₹ 87,760 | ₹ 95,740 | ₹ 71,810 |
| Nagpur | ₹ 87,760 | ₹ 95,740 | ₹ 71,810 |
| Kerala | ₹ 87,760 | ₹ 95,740 | ₹ 71,810 |
| Kolkata | ₹ 87,760 | ₹ 95,740 | ₹ 71,810 |
| Hyderabad | ₹ 87,760 | ₹ 95,740 | ₹ 71,810 |
| Chandigarh | ₹ 87,910 | ₹ 95,890 | ₹ 71,930 |
| Delhi | ₹ 87,910 | ₹ 95,890 | ₹ 71,930 |
| Lucknow | ₹ 87,910 | ₹ 95,890 | ₹ 71,930 |
| Jaipur | ₹ 87,910 | ₹ 95,890 | ₹ 71,930 |
| Surat | ₹ 87,810 | ₹ 95,790 | ₹ 71,850 |
| Nashik | ₹ 87,790 | ₹ 95,770 | ₹ 71,840 |
North India Statesman